Our fees (USD) | IMPI Fees (USD) | ||
---|---|---|---|
1 | Filing before the Mexican Institute of Industrial Property (IMPI) a patent application (including substantive examination) | $700 | $548 |
2 | Entering into the National Stage in accordance with Chapter I | $650 | $445 |
3 | Entering into the National Stage in accordance with Chapter II | $650 | $276 |
4 | For preparing formal drawings (per sheet) | $90 | |
5 | Adapting drawings according to Mexican Rules (per sheet) | $10 | |
6 | Filing under International Convention, per priority claimed (excluding translation) | $100 | $77 |
7 | Requesting anticipated publication of patent application | $80 | $86 |
8 | Late filing of documents and/or further information (excluding translation, if any) | $225 | $24 |
9 | Considering and reporting official action | $250 minimum | |
10 | Preparing and filing amendments, either voluntary or in response to official actions | $300 minimum | $46 |
11 | Requesting extension of term | $150 | $11 |
12 | Preparing and filing an administrative appeal against rejection | $750 | $202 |
13 | Revision and payment of notice of allowance | $100 | $225 |
14 | For each annuity payment | $50 | Variable |
15 | Payment of each quinquennium of annuities | $300 | Variable |
16 | For reinstatement due to lack of payment of an annuity | $230 | $179 |
17 | Preparing and filing amendments upon grant | $200 | $60 |
18 | Legal action to prove actual working (plus expenses) | $500 | $37 |
19 | Conversion of patent application into one for utility model or design, or vice versa | $150 | $205 |
Our fees (USD) | IMPI fees (USD) | ||
---|---|---|---|
1 | Filing before the IMPI an utility model application (including substantive examination) | $700 | $157 |
2 | Entering into the National Stage in accordance with Chapter I | $650 | $157 |
3 | Entering into the National Stage in accordance with Chapter II | $650 | $100 |
4 | For preparing formal drawings (per sheet) | $90 | |
5 | Adapting drawings according to Mexican Rules (per sheet) | $10 | |
6 | Filing under International Convention, per priority claimed (excluding translation) | $100 | $77 |
7 | Late filing of documents and/or further information (excluding translation, if any) | $225 | $24 |
8 | Considering and reporting official action | $250 minimum | |
9 | Preparing and filing amendments, either voluntary or in response to official actions | $300 minimum | $46 |
10 | Requesting extension of term | $150 | $11 |
11 | Preparing and filing an administrative appeal against rejection | $750 | $202 |
12 | Revision and payment of notice of allowance | $100 | $48 |
13 | For each annuity payment | $50 | Variable |
14 | Payment of each quinquennium of annuities | $300 | Variable |
15 | For reinstatement due to lack of payment of an annuity | $230 | $100 |
16 | Legal action to prove actual working (plus expenses) | $500 | $37 |
17 | Conversion of utility model application into one for patent or design, or vice versa | $150 | $205 |
Our fees (USD) | IMPI fees (USD) | ||
---|---|---|---|
1 | Filing before the IMPI an design application (including substantive examination) | $450 | $157 |
2 | Filing under International Convention, per priority claimed (excluding translation) | $100 | $77 |
3 | For preparing formal drawings (per sheet) | $90 | |
4 | Adapting drawings according to Mexican Rules (per sheet) | $10 | |
5 | Late filing of documents and/or further information (excluding translation, if any) | $225 | $24 |
6 | Considering and reporting official action | $250 minimum | |
7 | Preparing and filing amendments, either voluntary or in response to official actions | $300 minimum | $46 |
8 | Requesting extension of term | $150 | $11 |
9 | Preparing and filing an administrative appeal against rejection | $500 | $202 |
10 | Revision and payment of notice of allowance | $100 | $48 |
11 | For each annuity payment | $50 | Variable |
12 | Payment of each quinquennium of annuities | $300 | Variable |
13 | For reinstatement due to lack of payment of an annuity | $230 | $100 |
14 | Legal action to prove actual working (plus expenses) | $500 | $37 |
15 | Conversion of design application into one for utility model or patent, or vice versa | $150 | $205 |
Our fees (USD) | IMPI fees (USD) | ||
---|---|---|---|
1 | Filing before the IMPI a layout design application (including issue fee) | $550 | $148 |
2 | For preparing formal drawings (per sheet) | $90 | |
3 | Adapting drawings according to Mexican Rules (per sheet) | $10 | |
4 | Filing under International Convention, per priority claimed (excluding translation) | $100 | $77 |
5 | Late filing of documents and/or further information (excluding translation, if any) | $225 | $24 |
6 | Considering and reporting official action | $200 | |
7 | Preparing and filing amendments, either voluntary or in response to official actions | $250 | $53 |
8 | Requesting extension of term | $750 | $202 |
9 | Preparing and filing an administrative appeal against rejection | $150 | $11 |
10 | Revision and payment of notice of allowance | $100 | |
11 | For each annuity payment | $50 | Variable |
12 | Payment of each quinquennium of annuities | $100 | Variable |
13 | For reinstatement due to lack of payment of an annuity | $230 | $108 |
14 | Legal action to prove actual working (plus expenses) | $500 | $37 |
Our fees (USD) | IMPI fees (USD) | ||
---|---|---|---|
1 | Filing a plant variety application before the National Seed Inspection and Certification (SNICS) | $700 | $1100 |
2 | Filing under International Convention, per priority claimed (excluding translation) | $100 | $59 |
3 | Adapting the technical inform | $600 | |
4 | Petitioning filing certificate | $100 | $59 |
5 | Late filing of documents and/or further information (excluding translation, if any) | $225 | $19 |
6 | Considering and reporting official action | $250 | |
7 | Preparing and filing amendments, either voluntary or in response to official actions | $250 | $19 |
8 | Revision and payment of notice of allowance | $100 | $538 |
Our fees (USD) | IMPI fees (USD) | ||
---|---|---|---|
1 | Search of prior art by subject matter (minimum) | $600 | $119 |
2 | Search of prior art by inventor, assignee, owner, priority, class, per each one | $250 | $30 |
3 | Search of equivalent by priority, per each one | $150 | $30 |
Our fees (USD) | IMPI fees (USD) | ||
---|---|---|---|
1 | Filing trademark application (per trademark, per class) | $450 | $223 |
2 | Prints | $5 | |
3 | Filing under International Convention, per priority claimed (excluding translation) | $100 | $88 |
4 | Considering and reporting official communications regarding amendments, | $200 | |
5 | Filing amendments in response to an official action | $250 | $53 |
6 | Considering and reporting official actions regarding objections and anticipations | $200 | |
7 | Filing arguments in response to official actions | $250 | $53 |
8 | Requesting extension of terms | $100 | $11 |
9 | Filing voluntary amendments | $150 | $24 |
10 | Filing a voluntary cancellation of a registered mark | $100 | |
11 | Recordal of change of address , factory location, per each action | $225 | $8 |
12 | Preparing and filing of application to renew a registered mark | $400 | $218 |
13 | Filing petition before the IMPI to demonstrate the use of a registered mark | $200 | $82 |
14 | Preparing and filing of an application to renew an demonstrate de use of a registered mark | $450 | $297 |
15 | Filing application for publishing trade name (plus expenses if any) | $450 | $223 |
16 | Official search to determine the availability of a mark (per class) | $150 | |
17 | Filing slogan application | $450 | $223 |
18 | Requesting consent from opponent, plus expenses | $380 | |
19 | Action taken to receive and review the certificate of registration of a mark | $100 | |
20 | Considering and reporting a refusal of registration | $300 | |
21 | Preparing and filing an opposition procedure against a trademark application, slogan or trade name of a third party | $600 | $275 |
22 | Preparing and filing a pertinent writ giving response to the opposition launched by a third party | $600 | |
23 | Watch Services for third parties (per month) | $100 | |
24 | Watch Services for clients (per month) | No cost |
Our fees (USD) | IMPI fees (USD) | ||
---|---|---|---|
1 | Preparing and filing an intellectual or artistic work application for registration at the National Copyright Institute (INDAUTOR) | $400 | $70 |
2 | Conducting a copyright search at the INDAUTOR and preparing legal opinion thereof | $150 | $24 |
3 | Preparing and filing with the INDAUTOR an exclusive use reserve of a periodical publication | $400 | $131 |
4 | Preparing and filing with the INDAUTOR an exclusive use reserve of a musical group name, show name or artistic name | $400 | $259 |
5 | Actions taken to renew a periodical publication reserve before the INDAUTOR | $400 | $69 |
6 | Actions taken to renew a musical group name, show name or artistic name reserve before the INDAUTOR | $400 | $136 |
7 | Conducting an exclusive use reserve search and preparing legal opinion thereof | $150 | $11 |
8 | Actions taken to record an assignment agreement or merger (per case) | $225 | $75 |
9 | Actions taken to record before the INDAUTOR a license agreement (per case) | $150 | $75 |
10 | Actions taken to obtain the International Standard Book Number (ISBN) or the International Standard Series Number (ISSN) before the INDAUTOR | $150 | $14 |
11 | Action taken to receive and review the certificate of registration of an artistic work or a reserve | $100 | |
12 | Action taken to receive and review a certificate of ISBN or ISSN | $100 | $11 |
Our fees (USD) | IMPI fees (USD) | ||
---|---|---|---|
1 | Actions taken to attest personality of new attorney-in-fact before the IMPI | $150 | $8 |
2 | Actions taken to record a power of attorney before the IMPI General Registry | $100 | $10 |
3 | Actions taken to record an assignment agreement or merger (per case) | $125 | $25 |
4 | Actions taken to record a license agreement (per case) | $125 | $25 |
5 | Actions taken to record an applicant/registrant corporate name change | $125 | $25 |
6 | Actions taken to record an applicant/registrant legal regime change | $125 | $ |
7 | Actions taken to record a change of domicile or manufacturing establishment | $125 | $8 |
8 | Translation per words:
|
$12 to $24 | |
9 | Verifying Spanish translation received from other source (per page) | $9 | |
10 | Verifying priority document | $2 | |
11 | Retyping of each page of specification and/or claims | $7 | |
12 | Obtaining electrotypes and prints of patent, utility model o design (for publication) | $50 | |
13 | Actions taken to obtain certified copies by the IMPI | $50 | $1.24 x page |
14 | Actions taken to obtain simple copies from the IMPI | $50 | $0.90 x page |
15 | Actions taken to obtain certification and legalization and/or Apostille of public documents 200 Variable | $200 | Variable |